Crawler excavator
Crawler excavator 9,544 kg – The Efficient
DieselOutdoor

Description
Crawler excavator 9,544 kg | The Efficient – available for commercial rental. We deliver Europe-wide and help you find the right machine for your job.
Technical data
| Reserve | 9 1/min |
| Travel speed stage 1 | 4,4 km/h |
| Travel speed stage 2 | 4,4 km/h |
| Breakout force | 68 kN |
| Tear-out force | 43,7 kN |
| Operating weight (min.-max.) | 7.918 – 9.544 kg |
| Digging depth | 4,17 m |
| Cylinders | 4,0 |
| Displacement | 2.216 cm³ |
| Tank capacity | 85 l |
| Operating power | 36,4 kW |
| Battery capacity | 88 Ah |
| Cooling | Wasserkühlung |
| Engine manufacturer | Perkins |
| Engine designation | 404 D-22 |
| Hydraulic working pressure | 300 bar |
| Flow rate | 160 l/min |
| Transport weight | 7.588 kg |
| Working width | 2,25 m |



